The following rates applied from 1st July 2019.
Taxable Income | Tax on this income |
---|---|
$0 – $18,200 | NIL |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $90,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$90,001 – $180,000 | $20,797 plus 37c for each $1 over $90,000 |
$180,001 and over | $54,097 plus 45c for each $1 over $180,000 |
NOTE: The above rates do not include Medicare levy which is an additional 2% on taxable income (from July 2014).
Taxable Income | Tax on this income |
---|---|
$0 – $90,000 | 32.5c for each $1 |
$90,001 – $180,000 | $29,250 plus 37c for each $1 over $90,000 |
$180,001 and over | $62,550 plus 45c for each $1 over $180,000 |
NOTE: Foreign residents are not required to pay the Medicare levy.
Taxable Income | Tax on this income |
---|---|
$0 – $37,000 | 15c for each $1 |
$37,001 – $90,000 | $5,500 plus 32.5c for each $1 over $37,000 |
$90,001 – $180,000 | $22,775 plus 37c for each $1 over $90,000 |
$180,001 and over | $56,075 plus 45c for each $1 over $180,000 |
NOTE: Working Holiday Maker’s are not required to pay the Medicare levy.
Further information:
ATO site
► Individual Income Tax Rates
► Medicare levy
► Medicare levy surcharge